<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ward&#039;s Science Teacher ResourcesWard&#039;s Science Teacher Resources</title>
	<atom:link href="http://resources.wardsci.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://resources.wardsci.com</link>
	<description>Free Science Resources for Teachers</description>
	<lastBuildDate>Tue, 10 Apr 2012 13:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>White-Nose Syndrome and Introduced Species</title>
		<link>http://resources.wardsci.com/sciarticles/white-nose-syndrome-and-introduced-species/</link>
		<comments>http://resources.wardsci.com/sciarticles/white-nose-syndrome-and-introduced-species/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:52:43 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Science Articles]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3778</guid>
		<description><![CDATA[Recent news about White-Nose Syndrome indicates it was likely that the disease was brought to the US from Europe on the shoes or pants of a traveling spelunker. Use these articles, about a fairly new introduced species of disease causing fungi  and about Australians combating a less recent introduced species, to lead your class into discussions about introduced species in your area. Both articles can be found on DiscoveryNews.  The Article about White-nose syndrome is here  and you can find the article about Cane toads here.]]></description>
			<content:encoded><![CDATA[<p>Recent news about White-Nose Syndrome indicates it was likely that the disease was brought to the US from Europe on the shoes or pants of a traveling spelunker. Use these articles, about a fairly new introduced species of disease causing fungi  and about Australians combating a less recent introduced species, to lead your class into discussions about introduced species in your area. Both articles can be found on DiscoveryNews.  The Article about White-nose syndrome is<a href="http://news.discovery.com/animals/bats-fungus-120409.html" target="_blank"> here </a> and you can find the article about Cane toads<a href="http://news.discovery.com/animals/australia-cane-toad-120410.html" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/sciarticles/white-nose-syndrome-and-introduced-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitosis Meiosis Interactive</title>
		<link>http://resources.wardsci.com/null/mitosis-meiosis-interactive/</link>
		<comments>http://resources.wardsci.com/null/mitosis-meiosis-interactive/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:56:41 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Null]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3772</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="width: 640px; height: 480px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://resources.wardsci.com/premiumimages/test/MMFull.swf" /><embed style="width: 640px; height: 480px;" type="application/x-shockwave-flash" width="640" height="480" src="http://resources.wardsci.com/premiumimages/test/MMFull.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/null/mitosis-meiosis-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Confirmation in Action</title>
		<link>http://resources.wardsci.com/sciarticles/scientific-confirmation-in-action/</link>
		<comments>http://resources.wardsci.com/sciarticles/scientific-confirmation-in-action/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:13:22 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Science Articles]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3767</guid>
		<description><![CDATA[Do your students understand about the importance of  repeatability in science?  It is one of the aspects of the scientific method that is often overlooked, but is a key element in the process of scientific discovery. There is a followup article to the report that a bacterium could integrate Arsenic into its DNA that shows how scientists repeating an experiment can support, or refute, the original findings. Check out the article at ScienceNews here&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Do your students understand about the importance of  repeatability in science?  It is one of the aspects of the scientific method that is often overlooked, but is a key element in the process of scientific discovery. There is a followup article to the report that a bacterium could integrate Arsenic into its DNA that shows how scientists repeating an experiment can support, or refute, the original findings. Check out the article at ScienceNews <a href="http://www.sciencenews.org/view/generic/id/338090/title/Arsenic-based_life_finding_fails_follow-up" target="_blank">here&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/sciarticles/scientific-confirmation-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Discussion&#8230;</title>
		<link>http://resources.wardsci.com/sciarticles/classroom-discussion/</link>
		<comments>http://resources.wardsci.com/sciarticles/classroom-discussion/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:04:54 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Science Articles]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3763</guid>
		<description><![CDATA[Last month scientists were asked to censor the publication of their research findings  into the H5N1 Bird Flu virus.  Specifically they were asked to not publish their methodology of making the virus more highly effective at infecting mammals.  The original article from ScienceNews is here.  The article raises a number of questions about the ethics of scientific research. Have your students debate intentionally not publishing the procedures from the standpoints of  reporting the science in a reproducible format  and the threat of  misuse of &#8230; <a href="http://resources.wardsci.com/sciarticles/classroom-discussion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month scientists were asked to censor the publication of their research findings  into the H5N1 Bird Flu virus.  Specifically they were asked to not publish their methodology of making the virus more highly effective at infecting mammals.  <a href="http://www.sciencenews.org/view/generic/id/337081/title/Science_%2B_the_Public__Researchers%2C_journals_asked_to_censor_data" target="_blank">The original article from ScienceNews is here</a>.  The article raises a number of questions about the ethics of scientific research. Have your students debate intentionally not publishing the procedures from the standpoints of  reporting the science in a reproducible format  and the threat of  misuse of this information to create a bio-weapon.</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/sciarticles/classroom-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glo-Germ Kits</title>
		<link>http://resources.wardsci.com/featured-kits/glo-germ-kits/</link>
		<comments>http://resources.wardsci.com/featured-kits/glo-germ-kits/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:18:08 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Kits]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3761</guid>
		<description><![CDATA[Effectively demonstrate the proper procedures used to prevent the spread of infectious disease with this premium compact handwashing kit. With a 2 oz. bottle of Glo Germ Gel, 1.2 oz. of Glo Germ Powder, and standard UV light with battery, you&#8221;ll have enough supplies to lead over 50 demonstrations with your students in handwashing training and cross-contamination testing. For a complete learning experience, a full set of student activity sheets and trainer&#8217;s manual are included with this kit. See this &#8230; <a href="http://resources.wardsci.com/featured-kits/glo-germ-kits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effectively demonstrate the proper procedures used to prevent the spread of infectious disease with this premium compact handwashing kit. With a 2 oz. bottle of Glo Germ Gel, 1.2 oz. of Glo Germ Powder, and standard UV light with battery, you&#8221;ll have enough supplies to lead over 50 demonstrations with your students in handwashing training and cross-contamination testing. For a complete learning experience, a full set of student activity sheets and trainer&#8217;s manual are included with this kit. <a href="http://wardsci.com/product.asp_Q_pn_E_IG0052469_A_name_E_Glo+Germ+Premium+Mini+Kit" target="_blank">See this kit here&#8230;.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/featured-kits/glo-germ-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Flu Season!</title>
		<link>http://resources.wardsci.com/sciarticles/its-flu-season/</link>
		<comments>http://resources.wardsci.com/sciarticles/its-flu-season/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:58:21 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Science Articles]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3758</guid>
		<description><![CDATA[What a great time to talk to your students about health and disease transmission. In November ScienceNews reported an article about how germs may survive longer outside of the body than previously thought. It also contains a link to a primary article from 2008 determining how long a virus can survive on money! Take a look at the ScienceNews article here&#8230;]]></description>
			<content:encoded><![CDATA[<p>What a great time to talk to your students about health and disease transmission. In November ScienceNews reported an article about how germs may survive longer outside of the body than previously thought. It also contains a link to a primary article from 2008 determining how long a virus can survive on money! Take a look at the <a href="http://www.sciencenews.org/view/generic/id/336507/title/Germs%E2%80%99_persistence_Nothing_to_sneeze_at" target="_blank">ScienceNews article here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/sciarticles/its-flu-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Shows</title>
		<link>http://resources.wardsci.com/shows/december-shows/</link>
		<comments>http://resources.wardsci.com/shows/december-shows/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:17:30 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Shows]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3756</guid>
		<description><![CDATA[Midsouth Technology Conference Memphis, TN December 8-9 NSTA- Seattle Seattle, WA December 8-10]]></description>
			<content:encoded><![CDATA[<p>Midsouth Technology Conference</p>
<p>Memphis, TN December 8-9</p>
<p>NSTA- Seattle</p>
<p>Seattle, WA December 8-10</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/shows/december-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Regions Model</title>
		<link>http://resources.wardsci.com/featured-kits/brain-regions-model/</link>
		<comments>http://resources.wardsci.com/featured-kits/brain-regions-model/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:10:52 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Kits]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3751</guid>
		<description><![CDATA[Distinct color coding identifies the various regions of this life-size brain model. Frontal lobe, parietal lobe, occipital lobe, temporal lobe, motor cortex, somatosensory cortex, limbic cortex, cerebellum, and brain stem are shown in accurate reproduction and clearly differentiated from each other. Mounted on base, model includes key identifying structures. Size: 6 1/4″L x 7 7/8″W x 5 1/2″H. See it here&#8230;  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://wardsci.com/images/150/813351WebF.jpg" border="0" alt="Altay&amp;reg; Regional Brain Model" width="150" />Distinct color coding identifies the various regions of this life-size brain model. Frontal lobe, parietal lobe, occipital lobe, temporal lobe, motor cortex, somatosensory cortex, limbic cortex, cerebellum, and brain stem are shown in accurate reproduction and clearly differentiated from each other. Mounted on base, model includes key identifying structures. Size: 6 1/4″L x 7 7/8″W x 5 1/2″H.</p>
<div><a href="http://http://wardsci.com/product.asp_Q_pn_E_IG0035060_A_name_E_Altay%26reg%3B+Regional+Brain+Model" target="_blank">See it here&#8230;</a></div>
<p><a href="http://http://wardsci.com/product.asp_Q_pn_E_IG0035060_A_name_E_Altay%26reg%3B+Regional+Brain+Model" target="_blank"> </p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/featured-kits/brain-regions-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What were you doing on December 4th, 1993?</title>
		<link>http://resources.wardsci.com/sciarticles/what-were-you-doing-on-december-4th-1993/</link>
		<comments>http://resources.wardsci.com/sciarticles/what-were-you-doing-on-december-4th-1993/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:11:56 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Science Articles]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3748</guid>
		<description><![CDATA[Scientists have begun researching  people with exceptional memories. They have found that people who could tell you what they did on a specific day in the past have an area in their brain that is more highly developed. Take a look at the article at ScienceNews here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Scientists have begun researching  people with exceptional memories. They have found that people who could tell you what they did on a specific day in the past have an area in their brain that is more highly developed. Take a look at the article at <a href="http://http://www.sciencenews.org/view/generic/id/336082/title/Exceptional_memory_linked_to_bulked-up_parts_of_brain" target="_blank">ScienceNews here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/sciarticles/what-were-you-doing-on-december-4th-1993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Development</title>
		<link>http://resources.wardsci.com/home-sidebar/professional-development/</link>
		<comments>http://resources.wardsci.com/home-sidebar/professional-development/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:51:41 +0000</pubDate>
		<dc:creator>wardsci</dc:creator>
				<category><![CDATA[Home Sidebar]]></category>

		<guid isPermaLink="false">http://resources.wardsci.com/?p=3742</guid>
		<description><![CDATA[We want to help with your professional development. Did you know that our Professional Development Academy has options to help you reach your development goals? We offer live workshops, interactive webinars, and Train-the-Trainer sessions to best fit your schools needs. Topics include Lab Safety, Hands-On activities, and microscope cleaning and use. Contact us for more information. Or look at our offerings here&#8230;..]]></description>
			<content:encoded><![CDATA[<p>We want to help with your professional development. Did you know that our Professional Development Academy has options to help you reach your development goals? We offer live workshops, interactive webinars, and Train-the-Trainer sessions to best fit your schools needs. Topics include Lab Safety, Hands-On activities, and microscope cleaning and use. Contact us for more information. <a href="http://wardsci.com/search.asp?t=ss&amp;ss=professional+development" target="_blank">Or look at our offerings here&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://resources.wardsci.com/home-sidebar/professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

